You can download the full results here
POS | SURNAME | NAME | CLUB | AGE | SEX | CAT | LIC No | TIME |
---|---|---|---|---|---|---|---|---|
1 | VAN DER MERWE | DYLAN | MURRAY & ROBERTS WP | 21 | M | SEN | 11549 | 0:30:08 |
2 | HENDRICKS | DEON-LEE | ATHLETIC ACADEMY | 21 | M | SEN | 2199 BOL | 0:30:44 |
3 | BOOYSEN | ANGELO | CORR SERVICES BOL | 28 | M | SEN | 1098 BOL | 0:31:27 |
4 | PHILANI | SENGCE | HELDERBERG | 26 | M | SEN | 6930 | 0:32:02 |
5 | BLAUW | RICARDO | BOXER AC | 37 | M | 35 | 0946 | 0:32:45 |
6 | MDAKA | LUNGILE | K-WAY VOB | 23 | M | SEN | 1294 | 0:33:25 |
7 | SPONDO | FERNANDO | EERSTERIVIER | 18 | M | JUN | 20294 | 0:33:56 |
8 | APHIWE | HOLO | KHAYELITSHA | 25 | M | SEN | T31821 | 0:34:08 |
9 | MOLEMA | NEO | AAC | 42 | M | 40 | 8193 | 0:34:12 |
10 | ABRAHAMS | SHAWN | KUILS RIVER | 48 | M | 45 | 9433 | 0:34:22 |
11 | CETYWAYO | LETHU | K-WAY VOB | 18 | M | JUN | 20664 | 0:34:26 |
12 | JUSTICE | KANYONGO | NEDBANK WP | 18 | M | JUN | 2007 | 0:34:27 |
13 | AXOLE | GARHA | TEMP | 28 | M | SEN | T31932 | 0:34:32 |
14 | BEHBHA | BULELANI | K-WAY VOB | M | SEN | 0725 | 0:35:03 | |
15 | BREDA | KYLE | ITHEKO | 29 | M | SEN | 3246 | 0:35:03 |
16 | MBOMBO | ESONA | SANLAM | 22 | M | SEN | 12454 | 0:35:27 |
17 | KAMMIES | MORNE | SANLAM | 32 | M | SEN | 4556 | 0:35:27 |
18 | GROENEWALD | FRANCOIS | TEMP | 32 | M | SEN | T | 0:35:29 |
19 | MACANDA | XOLILE | RCS GUGS | 48 | M | 45 | 1890 | 0:35:53 |
20 | HAMMOND | CALVIN | NEDBANK WP | 20 | M | SEN | 2075 | 0:36:40 |
21 | KAMMIES | GERSHWIN | SANLAM | 23 | M | SEN | 4557 | 0:36:41 |
22 | GEDULD | SIMON | EASTERNS | 36 | M | 35 | 8806 | 0:36:42 |
23 | MAKILA | AKHONA | SANLAM | 28 | M | SEN | 15249 | 0:36:44 |
24 | RHAD | SIMON | SANDF WP | 14 | M | JUN | 7692 | 0:36:50 |
25 | BELE | SIMAMKELE | KHAYELITSHA | 25 | M | SEN | 0:36:52 | |
26 | MBIZA | LUZUKO | TEMP | 27 | M | SEN | T31934 | 0:37:14 |
27 | BOOYSEN | OWEN | KUILS RIVER | 15 | M | JUN | 20152 | 0:37:18 |
28 | BARENDS | TYLO | PHOENIX | 15 | M | JUN | 20557 | 0:37:55 |
29 | AGALIVANA | SIMANGALISO | NEDBANK WP | 17 | M | JUN | 20001 | 0:38:04 |
30 | HESS | TIMOTHY | EERSTERIVIER | 55 | M | 55 | 9383 | 0:38:16 |
31 | MICARDO | KUILS RIVER | 16 | M | JUN | 20153 | 0:38:28 | |
32 | XINIWE | KHONYISA | RCS GUGS | 15 | M | JUN | 20803 | 0:38:34 |
33 | LIHLE | KUILS RIVER | 16 | M | JUN | 20163 | 0:38:43 | |
34 | SMITH | DANETTE | MURRAY & ROBERTS WP | F | SEN | 0:38:46 | ||
35 | TODES | ADAM | CELTIC | 26 | M | SEN | 3829 | 0:38:56 |
36 | SWARTZ | GODWIN | BOXER AC | 27 | M | SEN | 11983 | 0:39:47 |
37 | ESTERHUYSE | FRANCO | TEMP | 32 | M | SEN | T31995 | 0:40:07 |
38 | MPOYI | LEEDS | K-WAY VOB | 47 | M | 45 | 1316 | 0:40:14 |
39 | SWARTZ | MARSHALL | BOXER AC | 40 | M | 40 | 11979 | 0:40:24 |
40 | STEYN | JOSHUA | CARBINEERS WP | 15 | M | JUN | 0:40:27 | |
41 | ERASMUS | KYLE | TEMP | 22 | M | SEN | T31772 | 0:40:29 |
42 | MANUEL | ISAAC | EDGEMEAD | 54 | M | 50 | 5461 | 0:40:41 |
43 | KUSE | LUNGILE | KHAYELITSHA | 32 | M | SEN | 4966 | 0:40:48 |
44 | STRAUSS | VERNON | DISCOVERY | 34 | M | SEN | 3287 | 0:41:13 |
45 | COOPER | MIGUEL | NEDBANK WP | 19 | M | SEN | 20002 | 0:41:16 |
46 | NO RETURN | NEDBANK WP | M | 50 | 0:41:21 | |||
47 | NTSIZAKALO | ANDRIES | NEDBANK WP | 52 | M | 50 | 2218 | 0:41:21 |
48 | MASHIQA | DUMISO | TEMP | 23 | M | SEN | T4163 | 0:41:51 |
49 | MAART | JARRED | KUILS RIVER | 16 | M | JUN | 20158 | 0:42:27 |
50 | GILLION | FRANK | WHALERS | 61 | M | 60 | 0380 BOL | 0:42:30 |
51 | MARCUS-CUPIDO | MELODY | IN TOUCH | 45 | F | 45 | 8019 | 0:42:37 |
52 | SULEIMAN | KAMIL | ITHEKO | 38 | M | 35 | 3443 | 0:42:37 |
53 | BIYELA | NTOKOZO | RHODES UNIVERSITY | 24 | M | SEN | 0405 EPA | 0:42:54 |
54 | BLARE | MARK | TEMP | 27 | M | SEN | T | 0:43:02 |
55 | YOUNG | RICHARD | TEMP | 20 | M | SEN | T31957 | 0:43:04 |
56 | DISQUALIFIED | KUILS RIVER | 18 | M | JUN | 20170 | 0:43:26 | |
57 | AMBROSE | FRANKLIN | PARLIAMENT | 34 | M | SEN | 14695 | 0:43:42 |
58 | DE WET | CHARLES | HELDERBERG | 55 | M | 55 | 6958 | 0:44:04 |
59 | TESSENDORF | B | RUN WALK 4 LIFE | 52 | M | 50 | 10076 | 0:44:24 |
60 | NEWMAN | WAYNE | TEMP | 28 | M | SEN | T31989 | 0:44:27 |
61 | COETZEE | ANDRIES | WEST COAST | 36 | M | 35 | 5704 | 0:44:39 |
62 | SMALL | ALWYN | TEMP | 21 | M | SEN | T31851 | 0:44:52 |
63 | THOMAS | STANLEY | KUILS RIVER | 20 | M | SEN | 9425 | 0:45:28 |
64 | CLARKE | CULLEN | TEMP | 11 | M | SEN | T31943 | 0:45:48 |
65 | CLARKE | MIKE | TEMP | 48 | M | 45 | T31942 | 0:46:07 |
66 | SELEBE | TSHEPANG | SANDF WP | 29 | M | SEN | 7848 | 0:46:13 |
67 | MOOLMAN | SEAN | TEMP | 44 | M | 40 | T31562 | 0:46:14 |
68 | GILSON | ROD | TEMP | 56 | M | 55 | T | 0:46:15 |
69 | TAFENI | SEBENZILE | K-WAY VOB | 44 | M | 40 | 1289 | 0:46:19 |
70 | MRULWA | SINETHEMBA | K-WAY VOB | M | SEN | 0821 | 0:46:19 | |
71 | PLAATJIES | MATTHEW | EERSTERIVIER | 20 | M | SEN | 13116 | 0:46:20 |
72 | NO RETURN | FAKU CHIEFS | M | SEN | 0:46:28 | |||
73 | NTUTHU | EMIHLE | K-WAY VOB | 16 | F | JUN | 20235 | 0:46:31 |
74 | JOB | CHELTON | SANLAM | 27 | M | SEN | 4779 | 0:46:40 |
75 | KAAG | AUBREY | LANGA | 55 | M | 55 | 12687 | 0:46:54 |
76 | V D BERG | C | TEMP | 47 | M | 45 | T31841 | 0:46:57 |
77 | HESSLET | NINA | UCT | 23 | F | SEN | 10567 | 0:46:58 |
78 | SUTTON | STEVEN | TEMP | 22 | M | SEN | T31879 | 0:46:59 |
79 | SIPHAMANDO | HUNGANA | LWANDLE | 26 | M | SEN | 0:47:07 | |
80 | BENJAMIN | ERIC | SANDF WP | 51 | M | 50 | 14541 | 0:47:14 |
81 | ERASMUS | LOUISE | WHALERS | 55 | F | 55 | 0389 BOL | 0:47:15 |
82 | KUSE | KHAYA | 38 | M | SEN | 0:47:55 | ||
83 | MARRS | ETHAN | TEMP | 26 | M | SEN | T31673 | 0:47:59 |
84 | RODRIGUES | ZITA | EDGEMEAD | 37 | F | 35 | 5533 | 0:48:04 |
85 | TIMOTHY | TEMP | 50 | M | 50 | T | 0:48:15 | |
86 | DUAN | TEAM VITALITY CG | 21 | M | SEN | 31837 CGA | 0:48:29 | |
87 | SMITH | CURTLEY | STRAGGLERS | 22 | M | SEN | 15982 | 0:48:53 |
88 | WILLIAMS | ALBERT | TOP FORM | 65 | M | 65 | 3973 | 0:48:54 |
89 | FERRI | CHIARA | TEMP | 22 | F | SEN | T31678 | 0:48:58 |
90 | ROSSOUW | JEAN | TEMP | 25 | M | SEN | T3471 | 0:49:14 |
91 | SKIPPERS | GERALD | MIDAS SPARTANS | M | 50 | 15424 | 0:49:17 | |
92 | DU PLESSIS | CHRISTIAAN | TEMP | 24 | M | SEN | T31751 | 0:49:20 |
93 | NEL | DURAN | TEMP | 28 | M | SEN | T31876 | 0:49:35 |
94 | ALBERTYN | CARLA | CAPITEC | 34 | F | SEN | 1984 BOL | 0:49:37 |
95 | LOURENS | CHRISTO | BRACKENFELL | 28 | M | SEN | 9602 | 0:49:39 |
96 | COETZEE | TIAAN | TEMP | 26 | M | SEN | T3353 | 0:49:44 |
97 | NO RETURN | TEMP | M | SEN | T | 0:49:59 | ||
98 | SAUNDERS | DAWN | HELDERBERG | 61 | F | 60 | 6929 | 0:50:10 |
99 | VISSER | JAANDRE | TEMP | 25 | M | SEN | T31614 | 0:50:14 |
100 | GREEN | RONAN | RUN WALK 4 LIFE | 15 | M | JUN | 0:50:15 | |
101 | NO CARD | TEMP | M | SEN | T | 0:50:20 | ||
102 | CILLIE | JANNEKA | DURBAC | 35 | F | 35 | 15273 | 0:50:20 |
103 | BARENDS | HERMAN | PHOENIX | 51 | M | 50 | 12396 | 0:50:21 |
104 | COETZER | RORY | TEMP | 33 | M | SEN | T31997 | 0:50:42 |
105 | RUDMAN | LUKAS | WEST COAST | 35 | M | 35 | 5875 | 0:50:51 |
106 | HOON | DE WAAL | OLD MUTUAL | 38 | M | 35 | 0158 | 0:50:59 |
107 | NO NAME | PARLIAMENT | 45 | M | 45 | 14706 | 0:51:02 | |
108 | ADAMS | ADIEL | ATLANTIS | 53 | M | 50 | 10331 | 0:51:07 |
109 | SANGSTER | SHAUN | MP TITANS | 38 | M | 35 | 14443 | 0:51:11 |
110 | CLOETE | BETHUEL | TEMP | 30 | M | SEN | T21609 | 0:51:15 |
111 | HAMMOND | ALEX | TEMP | 21 | F | SEN | T | 0:51:18 |
112 | SISHUBA | SIVE | TEMP | 29 | F | SEN | T31964 | 0:51:22 |
113 | LE ROUX | LUZANNE | DURBAC | 34 | F | SEN | 2605 | 0:51:24 |
114 | DU TOIT | DIRK | HELDERBERG | 57 | M | 55 | T32000 | 0:51:35 |
115 | DOWLING | WENTZEL | TEMP | 31 | M | SEN | T31583 | 0:51:43 |
116 | NAZO | TASHWELL | TEMP | 29 | M | SEN | T31657 | 0:52:00 |
117 | VAN AS | IZAAN | TEMP | 28 | F | SEN | T31969 | 0:52:01 |
118 | DIVA | TEMP | 45 | M | 45 | T3696 | 0:52:03 | |
119 | ERLANK | LEO | TEMP | 40 | M | 40 | T31591 | 0:52:10 |
120 | SYNOTT | MARINA | TEMP | 42 | F | 40 | T31384 | 0:52:15 |
121 | WILLIAMS | DARREN | MSA MULTISPORT | 35 | M | 35 | 13554 | 0:52:18 |
122 | COETZEE | DEBBIE | TEMP | 53 | F | 50 | T3351 | 0:52:21 |
123 | LEANI | TEMP | 26 | F | SEN | T3354 | 0:52:23 | |
124 | SLABBERT | ETIENNE | TEMP | 37 | M | 35 | T31986 | 0:52:34 |
125 | GROVE | JUDITH | TYGERBERG | 65 | F | 65 | 5553 | 0:52:39 |
126 | DREYER | JC | TEMP | 51 | M | 50 | T31708 | 0:52:40 |
127 | MNGQIBISA | XOLISA | LANGA | 41 | M | 40 | 14885 | 0:52:48 |
128 | XAMENI | HLELA | LANGA | 17 | F | JUN | 14872 | 0:52:49 |
129 | MTHOMBENI | SHELTON | SANDF WP | 25 | M | SEN | 7783 | 0:52:54 |
130 | SWART | ROHAN | TEMP | 25 | M | SEN | T31750 | 0:52:56 |
131 | MARAIS | ELMARI | CARBINEERS WP | 24 | F | SEN | 8870 | 0:53:00 |
132 | ONTONG | STEVEN | TEMP | 26 | M | SEN | T31763 | 0:53:02 |
133 | DU TOIT | ANEROSA | CARBINEERS WP | 23 | F | SEN | 0:53:04 | |
134 | WEST | CARLA | ASICS | 26 | F | SEN | 14079 | 0:53:10 |
135 | MARE | JOHAN | SPARTAN | 52 | M | 50 | 1545 | 0:53:15 |
136 | G | RENSTRA | TEMP | 24 | F | SEN | T | 0:53:40 |
137 | AMANDA | TEMP | 30 | F | SEN | T | 0:53:48 | |
138 | BURGOYNE | ROB | WILD RUNNER | 36 | M | 35 | 0500 | 0:53:53 |
139 | CUPIDO | CHARMAINE | NEDBANK WP | 63 | F | 60 | 2263 | 0:53:59 |
140 | ILLEGIBLE | PINELANDS | 56 | F | 55 | 4145 | 0:54:02 | |
141 | HOLMES | SAMANTHA | WEST COAST | 28 | F | SEN | 5821 | 0:54:15 |
142 | KRUGER | CORINE | HELDERBERG | 58 | F | 55 | 6955 | 0:54:17 |
143 | EBSTEHN | CHRIS | TEMP | 35 | M | 35 | T31707 | 0:54:21 |
144 | CANDICE | K-WAY VOB | 28 | F | SEN | 1027 | 0:54:24 | |
145 | WEITZ | CHADWYNN | OMMIEDRAAI | 29 | M | SEN | 8771 | 0:54:30 |
146 | ADNIS | GRANTHAM | TEMP | 30 | M | SEN | T3305 | 0:54:31 |
147 | NISBET | MIKA | TEMP | 15 | F | JUN | T31736 | 0:54:45 |
148 | HUNLUN | CAREL | TEMP | 44 | M | 40 | T31920 | 0:54:51 |
149 | KNAGGS | RICHARD | WEST COAST | 50 | M | 50 | 5820 | 0:54:55 |
150 | TAYLOR | MJ | TEMP | 24 | M | SEN | T | 0:55:03 |
151 | LAUBSCHER | JOHANN | TEMP | 26 | M | SEN | T | 0:55:09 |
152 | JARR | ADAM | TEMP | 37 | M | 35 | T31848 | 0:55:11 |
153 | GERRIT | TEMP | 19 | M | SEN | T31787 | 0:55:14 | |
154 | GERHARDUS | SCHALK | STELLENBOSCH | 26 | M | SEN | 2055 BOL | 0:55:18 |
155 | AMDRINETTE | TEMP | 33 | F | SEN | T31958 | 0:55:21 | |
156 | OLIVER | DOMINIC | TEMP | 14 | M | JUN | T31843 | 0:55:23 |
157 | CLASSEN | BIANCA | TEMP | 21 | F | SEN | T31613 | 0:55:31 |
158 | BADENHORST | NAOMI | K-WAY VOB | 58 | F | 55 | 0819 | 0:55:37 |
159 | DELPORT | STEPHEN | K-WAY VOB | 66 | M | 65 | 1416 | 0:55:38 |
160 | VENTER | Q | TEMP | 46 | M | 45 | T3250 | 0:55:42 |
161 | NO RETURN | TEMP | M | SEN | T | 0:55:48 | ||
162 | ENGELBRECHT | NAOMI | EDGEMEAD | 34 | F | SEN | 11345 | 0:55:54 |
163 | DU PLESSIS | CHRIS | TEMP | 49 | M | 45 | T31700 | 0:55:59 |
164 | JACQUES | WEST COAST | 46 | M | 45 | 5933 | 0:56:02 | |
165 | MAREE | LIZE | PAARL | 25 | F | SEN | 0274 BOL | 0:56:03 |
166 | HIGGS | JASON | HELDERBERG | 44 | M | 40 | 6906 | 0:56:06 |
167 | GRIFFITHS | LYNDLA | MP TITANS | 54 | M | 50 | 15397 | 0:56:09 |
168 | VENTER | HELGA | TEMP | 15 | F | JUN | T0168 | 0:56:09 |
169 | RAMUSHU | PULENG | SANDF WP | 30 | F | SEN | 7759 | 0:56:21 |
170 | PACHECO | SABRINA | TEMP | 21 | F | SEN | T31659 | 0:56:22 |
171 | BARTHUIZEN | HELMIEN | BELLVILLE | 30 | F | SEN | 5014 | 0:56:27 |
172 | PEARCE | BRANDON | OMMIEDRAAI | 44 | M | 40 | 8717 | 0:56:27 |
173 | PIETERS | MARCHEL | TEMP | 56 | M | 55 | T31839 | 0:56:28 |
174 | STRAUSS | BARYL | TEMP | 31 | F | SEN | T31635 | 0:56:35 |
175 | DAVID | TEMP | 46 | M | 45 | T31875 | 0:56:37 | |
176 | ERLANK | LAUREN | TEMP | 38 | F | 35 | T31592 | 0:56:46 |
177 | COBUS | TEMP | M | SEN | T | 0:56:46 | ||
178 | AIMEE | TEMP | 28 | F | SEN | T31632 | 0:56:47 | |
179 | LINDI | SWARTLAND | 39 | F | 35 | 0118 BOL | 0:56:54 | |
180 | OLIFANT | DICK | TEMP | 60 | M | 60 | T | 0:57:03 |
181 | BURGER | MOOSE | GOODWOOD HARRIERS | 44 | M | 40 | 6611 | 0:57:04 |
182 | LEWIS | XAVIER | KUILS RIVER | 60 | M | 60 | 9440 | 0:57:11 |
183 | NICHOLAS | TIFFANY | MP TITANS | 13 | F | JUN | 21093 | 0:57:11 |
184 | WALTERS | CLYDE | TEMP | 27 | M | SEN | T3484 | 0:57:13 |
185 | HERBERT | MARIETHA | BELLVILLE | 74 | F | 70 | 12580 | 0:57:22 |
186 | FISHER | TIM | TEMP | 53 | M | 50 | T31233 | 0:57:22 |
187 | DOCKALL | CHANTELLE | HELDERBERG | 31 | F | SEN | 7013 | 0:57:27 |
188 | MALHERBE | ADELE | DURBAC | 47 | F | 45 | 2371 | 0:57:34 |
189 | NIEKERK | TRISTAN | CELTIC | 22 | M | SEN | 4414 | 0:57:35 |
190 | JOELENE | TEMP | 34 | F | SEN | T | 0:57:35 | |
191 | LENNON | GERALDINE | SOUTH STRIDERS | 56 | F | 55 | 10636 | 0:57:38 |
192 | JAMES | KAREN | TEMP | 52 | F | 50 | T31602 | 0:57:39 |
193 | BRUNER | EMMA | TEMP | 27 | F | SEN | T31977 | 0:57:41 |
194 | FEHOR | MICHA | TEMP | 21 | M | SEN | T32012 | 0:57:41 |
195 | STEYN | GLEN | CARBINEERS WP | 61 | M | 60 | 8976 | 0:57:44 |
196 | B | ESTER | CARBINEERS WP | 50 | F | 50 | 8975 | 0:57:44 |
197 | KNOX | ASHLEY | TEMP | 25 | F | SEN | T31846 | 0:57:45 |
198 | KOTZE | JOHANN | WHALERS | M | 70 | 0958 BOL | 0:57:46 | |
199 | CROUS | OLOFF | BRACKENFELL | 74 | M | 70 | 9804 | 0:57:47 |
200 | SINGENDE | ARSHFORD | TEMP | 34 | M | SEN | T31912 | 0:57:49 |
201 | WILLIE | TEMP | 37 | M | 35 | T3493 | 0:57:49 | |
202 | FILANDER | SHAUN | K-WAY VOB | 31 | M | SEN | T31926 | 0:57:50 |
203 | KLEIN | BRADLEY | MP TITANS | 44 | M | 40 | 15394 | 0:57:56 |
204 | KLEIN | FRANCINE | MP TITANS | 44 | F | 40 | 15395 | 0:57:56 |
205 | DLADLA | ZANELE | SANDF WP | 32 | F | SEN | 7793 | 0:58:07 |
206 | GRANT | J | TEMP | 41 | F | 40 | T | 0:58:12 |
207 | LILFORD | JAMIE | TEMP | 27 | F | SEN | T | 0:58:12 |
208 | ROSS | ASHLEIGH | TEMP | 26 | F | SEN | T31746 | 0:58:15 |
209 | PATRICK | BRIAN | TYGERBERG | 63 | M | 60 | 13728 | 0:58:15 |
210 | UYS | J | TEMP | 30 | M | SEN | T32009 | 0:58:20 |
211 | GROENEWALD | STEPHEN | TEMP | 35 | M | 35 | T32010 | 0:58:21 |
212 | VAN DER MERWE | PIETER | TEMP | 32 | M | SEN | T32008 | 0:58:22 |
213 | DAVIDS | LEE-ANN | TEMP | 36 | F | 35 | T | 0:58:22 |
214 | LE ROUX | JOE | TEMP | 38 | M | 35 | T | 0:58:23 |
215 | NOZI | LWANDLE | 40 | F | 40 | 11985 | 0:58:26 | |
216 | BROWN | AVRIL | TEMP | 48 | F | 45 | T | 0:58:35 |
217 | DORRINGTON | KELLY | TEMP | 34 | F | SEN | T | 0:58:36 |
218 | OKKERS | MUIZZ | TOP FORM | 57 | M | 55 | 4062 | 0:58:39 |
219 | ANTONITES | MITCHELL | TEMP | 23 | M | SEN | T4906 | 0:58:43 |
220 | BUCKTON | MILES | TEMP | 38 | M | 35 | T31928 | 0:58:44 |
221 | BUCKTON | ANGELIQUE | TEMP | 35 | F | 35 | T31929 | 0:58:44 |
222 | JOCIN | TEMP | 17 | M | JUN | T31786 | 0:58:46 | |
223 | EICHERT | MELISA | TEMP | 45 | F | 45 | T31749 | 0:58:49 |
224 | RAEED | TEMP | 15 | M | JUN | T | 0:58:53 | |
225 | NEL | FRANCOIS | CORR SERVICES WP | 43 | M | 40 | 13310 | 0:58:56 |
226 | SIMAYILE | K | TEMP | 44 | F | 40 | T | 0:59:01 |
227 | MULAAWIYALA | TEMP | 22 | M | SEN | T31655 | 0:59:03 | |
228 | MARI | TEMP | 25 | F | SEN | T3184 | 0:59:04 | |
229 | KRUGER | ANNE-LIESE | TEMP | 50 | F | 50 | T31971 | 0:59:06 |
230 | MULLER | YVETTE | TEMP | 46 | F | 45 | T | 0:59:07 |
231 | CONNIE | TEMP | 57 | F | 55 | T3234 | 0:59:09 | |
232 | NO CARD | TEMP | M | SEN | T | 0:59:12 | ||
233 | NO CARD | TEMP | F | SEN | T | 0:59:12 | ||
234 | NO CARD | TEMP | F | SEN | T | 0:59:12 | ||
235 | RED | NIC | TEMP | 34 | M | SEN | T31722 | 0:59:13 |
236 | LAURENNA | LANGA | 23 | F | SEN | 15763 | 0:59:17 | |
237 | CHARLES | PAMELA | MP TITANS | 62 | F | 60 | 11124 | 0:59:21 |
238 | BILFENN | TEMP | 48 | F | 45 | T3614 | 0:59:21 | |
239 | KOTZE | MICHAEL | WHALERS | 19 | M | JUN | 1772 BOL | 0:59:22 |
240 | MATSHAYA | SIFUNIGO | TEMP | 30 | M | SEN | T31625 | 0:59:25 |
241 | NO RETURN | M | SEN | 0:59:27 | ||||
242 | MUNAY | JENELLE | EDGEMEAD | 47 | F | 45 | 13230 | 0:59:28 |
243 | MULLER | ETHAN | TEMP | 15 | M | JUN | T | 0:59:29 |
244 | WILSON | WAYNE | TEMP | 59 | M | 55 | 3461 | 0:59:30 |
245 | NO RETURN | TEMP | M | SEN | T | 0:59:35 | ||
246 | KOTZE | ANNEKE | TEMP | 44 | F | 40 | T31565 | 0:59:38 |
247 | HENSLEY | G | TEMP | 50 | F | 50 | T | 0:59:42 |
248 | OCKHUIS | ADIAN | WELLINGTON | 39 | M | 35 | 1507 BOL | 0:59:43 |
249 | MAHOLWANA | MONWABISI | TEMP | 38 | M | 35 | T31664 | 0:59:47 |
250 | CARSTENS | SYDNEY | DURBAC | 59 | M | 55 | 2652 | 0:59:49 |
251 | STEENKAMP | GARETH | TEMP | 16 | M | JUN | T | 0:59:54 |
252 | NO RETURN | TEMP | F | SEN | T | 0:59:56 | ||
253 | VAN NIEKERK | DANIELLE | TEMP | 30 | F | SEN | T31789 | 1:00:01 |
254 | ANDREW | TEMP | 38 | M | 35 | T31788 | 1:00:02 | |
255 | DANIELS | BRANDON | TEMP | 32 | M | SEN | T31744 | 1:00:07 |
256 | DANIELS | SHANE | TEMP | 29 | M | SEN | T31970 | 1:00:07 |
257 | G | ANTOINETTE | TEMP | 32 | F | SEN | T5829 | 1:00:10 |
258 | MOSS | COURTNEY | TEMP | 21 | F | SEN | T31661 | 1:00:14 |
259 | HENDRICKS | RAMEEZ | RCS GUGS | 30 | M | SEN | 11706 | 1:00:20 |
260 | KEARN | MARY-ANN | CELTIC | 47 | F | 45 | 3773 | 1:00:23 |
261 | AJAM | SHAHEEM | MP TITANS | 34 | M | SEN | 11095 | 1:00:24 |
262 | ZAAGMAN | KAYLEIGH | TEMP | 27 | F | SEN | T31668 | 1:00:26 |
263 | HANEKOM | WOUTER | TEMP | 25 | M | 35 | T31978 | 1:00:27 |
264 | BINGHAM | GRAHAM | TEMP | 55 | M | 55 | T31976 | 1:00:28 |
265 | ALGER | CATHY | EDGEMEAD | 56 | F | 55 | 5481 | 1:00:28 |
266 | OPPERMAN | DIVAN | TEMP | 27 | M | SEN | T31732 | 1:00:29 |
267 | ISAACS | ZUBAYR | KENFAC | 18 | M | JUN | 20473 | 1:00:30 |
268 | JOLITA | WELLINGTON | 53 | F | 50 | 1504 BOL | 1:00:39 | |
269 | BLANK CARD | F | SEN | 1:00:41 | ||||
270 | OLIVIER | THEANIE | TEMP | 21 | F | SEN | T31945 | 1:00:41 |
271 | TREVOR | TEMP | 23 | M | SEN | T31946 | 1:00:42 | |
272 | VAN SCHALKWYK | MICHAELA | TEMP | 19 | F | SEN | T | 1:00:47 |
273 | JADAAN | ANEL | DURBAC | 34 | F | SEN | 15306 | 1:00:50 |
274 | NO RETURN | F | SEN | 1:00:58 | ||||
275 | JONKERS | MELANIE | TYGERBERG | 33 | F | SEN | 14213 | 1:01:03 |
276 | JONKERS | SHANE | TYGERBERG | 26 | M | SEN | 14212 | 1:01:04 |
277 | MDRENDENI | MADIA | SANDF WP | 30 | F | SEN | 7762 | 1:01:09 |
278 | NO CARD | M | SEN | 1:01:11 | ||||
279 | NIESING | DIRK | BERT'S BRICKS | 71 | M | 70 | 0921 CNW | 1:01:13 |
280 | NIESING | SANNIE | BERT'S BRICKS | F | 70 | 0935 CNW | 1:01:14 | |
281 | MABBLEE | MALVIN | TEMP | 34 | M | SEN | T31752 | 1:01:15 |
282 | MSHERI | LWANDLE | 32 | F | SEN | 11986 | 1:01:19 | |
283 | DALVIE | ABDULLATIEF | SPARTAN | 76 | M | 75 | 1865 | 1:01:24 |
284 | NO CARD | F | SEN | 1:01:27 | ||||
285 | DREYER | NOELENE | TEMP | 38 | F | 35 | T31709 | 1:01:41 |
286 | ELVIN | TEMP | 53 | M | 50 | T3222 | 1:01:44 | |
287 | VAN DER WALT | D | ELSIES RIVER | 45 | M | 45 | 3224 | 1:01:44 |
288 | AUSTIN | MARY | MP TITANS | 47 | F | 45 | 11106 | 1:01:48 |
289 | HARLOCK | SONIA | FISH HOEK | 56 | F | 55 | 6367 | 1:01:53 |
290 | DEIDRE | TEMP | F | SEN | T | 1:01:56 | ||
291 | WILLIAM | TEMP | 51 | M | 50 | T3466 | 1:02:02 | |
292 | COLLER | BERNARD | RCS GUGS | 61 | M | 60 | 11668 | 1:02:03 |
293 | NO RETURN | TEMP | F | SEN | T | 1:02:05 | ||
294 | MNEUNI | GORDON | TEMP | 35 | M | 35 | T | 1:02:06 |
295 | NEL | JACOB | EGA | 41 | M | 40 | 1286 BOL | 1:02:12 |
296 | GROENEWALD | R | BRACKENFELL | 49 | M | 45 | 9814 | 1:02:15 |
297 | CARSTENS | FRIKKIE | SWARTLAND | 57 | M | 55 | 0077 BOL | 1:02:19 |
298 | CROY | NATHAN | MP TITANS | 49 | M | 45 | 11116 | 1:02:22 |
299 | BINGHAM | SALLY | TEMP | 54 | F | 50 | T31975 | 1:02:26 |
300 | MATTHEWS | LESLEY | RUN WALK 4 LIFE | 59 | F | 55 | 10052 | 1:02:31 |
301 | BESTER | ARNE | DURBAC | 28 | F | SEN | 2441 | 1:02:33 |
302 | DISQUALIFIED | 22 | F | SEN | 1:02:33 | |||
303 | G | ISOLDE | TEMP | 22 | F | SEN | T | 1:02:33 |
304 | RYNARD | TEMP | 37 | M | 35 | T31626 | 1:02:35 | |
305 | CHEVERS | MILETTE | TEMP | 38 | F | 35 | T32024 | 1:03:00 |
306 | CHENERS | MICHAEL | TEMP | 41 | M | 40 | T32025 | 1:03:00 |
307 | COETZEE | INGRID | TEMP | 22 | F | SEN | T3350 | 1:03:06 |
308 | COETZEE | LOUIS | TEMP | 54 | M | 50 | T3352 | 1:03:06 |
309 | FRITZ | JEROME | SANDF WP | 50 | M | 50 | 7803 | 1:03:08 |
310 | HENDRICKS | BELFORD | SOUTH STRIDERS | 49 | M | 45 | 15978 | 1:03:11 |
311 | MATTHEWS | MICHELLE | SOUTH STRIDERS | 41 | F | 40 | 1:03:11 | |
312 | ROMBULANI | TEMP | 40 | M | 40 | T | 1:03:14 | |
